Meet the World’s Aerospace Pioneers – this is the motto of this year’s International Aerospace Exhibition (ILA) Berlin at BER from June 10-14. Over 600 exhibitors from more than 30 countries will be represented in the fields of aviation, space, defense and suppliers, covering the entire value chain.
This is where the transformation of civil aviation towards climate neutrality will be demonstrated and brought to life. To achieve this, aircraft and engine manufacturers must undertake special efforts with regard to future conventional and disruptive technologies. Operational improvements and a single European airspace would also make a significant contribution to reducing emissions. However, the largest part of the reduction gap that needs to be closed will have to be covered by sustainable synthetic aviation fuel.
This is why aireg is also represented at the exhibition with a stand at which more than ten of our members want to present their ambition in particular. We look forward to a productive exchange and interesting events at our stand in connection with sustainable aviation fuels (SAF). You are cordially invited to visit us hall C at stand 121.
aireg – the Aviation Initiative for Renewable Energy in Germany e.V. was established in 2011 as a competence network and open transformation platform of companies and organisations from industry, research, and academia. As a charitable initiative, aireg is dedicated to promoting the availability and use of renewable energies in aviation to achieve the aviation industry’s ambitious CO₂ reduction targets. Its members span the entire value chain of renewable energies for aviation, ranging from university and major research institution research, equipment manufacturers and operators, bio-refineries, the petroleum industry, engine and aircraft manufacturers, government organisations, non-governmental organisations, and airports to airlines. The industrial members internationally range from startups to large conglomerates.
| Time | Member | Title | Participants |
| 10:00-10:30 | MB Energy | Climate neutrality & supply security – the role of ammonia, cracking, & e-SAF | Philipp Kroepels |
| 10:30-11:00 | |||
| 11:00-11:30 | United Nations Delegation | Introduction of aireg members to UN organizations | DHL, Enertrag, HIF, Ineratec, Zaffra |
| 11:30-12:00 | CENA Hessen | Keynote und Panel: Der Weg zu SAF als Teil der Assetklasse Infrastruktur | Host: Dr. Peter Smeets (Impact on Sustainable Aviation) Bernhard Dietrich (CENA Hessen) Andreas Krämer (Deutsche Beteiligungs AG) Volker Ratzmann (DHL) Björn Griesemann (Griesemann Gruppe) Jörg Schirrmacher (Helaba) |
| 12:00-12:30 | |||
| 12:30-13:00 | |||
| 13:00-13:30 | aireg | Panel – BioSAF & eSAF – Quo Vadis?! | Host: Daniel Eisenhuth (EY) Dr. Mark Misselhorn (Caphenia) Thorsten Herdan (HIF) Thorsten Lange (MB Energy) Dirk Niemeier (PwC) Jan Toschka (Zaffra) |
| 13:30-14:00 | |||
| 14:00-14:30 | aireg | Hybrid SAF pathways: Key to the competitiveness of (e)SAF? | Host: Timo Bovi (BRight Advisors) Dirk Niemeier (PwC) Dr. Mark Misselhorn (Caphenia) |
| 14:30-15:00 | |||
| 15:00-15:30 | BIOCTANE | Biotechnological Production of Platform Molecules from Organic Waste | Patricia Pizarro (Bioctane/IMDEA Energy) |
| 15:30-16:00 | CENA Hessen | CENA SAF-Outlook 2026: Production Volumes, Feedstocks and Resilience in SAF Production | Léonie Lauer |
| 16:00-16:30 | Neste und DHL | Aligning Europe’s policy architecture to back early movers | Dr. Joachim Dohm (Neste) Dr. Andreas Mündel (DHL) |
| 16:30-17:00 | |||
| 17:00-17:30 | Griesemann Gruppe und Zaffra | Brandenburg eSAF | Uwe Gaudig (Griesemann Gruppe) Jan Toschka (Zaffra) |
| 17:30-18:00 | Vorbereitung Standparty | ||
| 18:00-22:00 | Standparty Griesemann Gruppe | Kölsche Tradition meets First Class Engineering and Innovation | |
| Time | Members | Title | Participants |
| 10:00-10:30 | Ineratec | A new model to scale e-SAF production in Europe – Introducing Project Belair/TH2 | Marc Siegel (Ineratec) |
| 10:30-11:00 | Synthetic Fuels as Strategic Capability: Powering Resilience and Security for Europe | Maximilian Backhaus (Ineratec) | |
| 11:00-11:30 | Ineratec und Zaffra | No fuel Sovereignty, no European Resilience – Introducing the European eSAF coalition | Mariano Berkenwald (Ineratec) Dr. Asmara Klein (Zaffra) |
| 11:30-12:00 | |||
| 12:00-12:30 | HIF | Future Flight: Can e-SAF make aviation more resilient?“ | Host: Wolfgang Borgmann (AERO International) Thorsten Herdan (HIF) |
| 12:30-13:00 | |||
| 13:00-13:30 | BIOCTANE | Catalytic Pathways Involved in the Project | Maria Ventura (Bioctane/URJC) |
| 13:30-14:00 | MB Energy | Powering the Next Era of Flight | |
| 14:00-14:30 | |||
| 14:30-15:00 | BIOCTANE | Techno‑Economic and Environmental Performance of the Integrated Process | Felix Mendler (Bioctane/TU Hamburg) |
| 15:00-15:30 | aireg-Panel auf der ILA-Stage | Powering Aviation’s Transition: SAF developments from around the world | Host: Alexander Küper Marianne Berg (Boeing/USA) Fabrice Espinosa (ASAFA/Singapore) Bernard Onguso (Africa) Cheng Lai (Zaffra/China) Henna Poikolainen (AFRY/EU) |
| 15:30-16:00 | |||
| 16:00-16:30 | |||
| 16:30-17:00 | |||
| 17:00-17:30 | |||
| 17:30-18:00 | |||
| 18:00-22:00 |
„Aviation is a growth industry and essential for connecting people and hauling cargo, globally. However, its climate impact is extremely difficult to mitigate. Sustainable aviation fuels (SAF) play the major role in leading global aviation to a CO2-neutral future towards net zero. To get this on track it is evermore important all stakeholders work together: producers and suppliers, investors, airlines as well as aircraft manufacturers, supported by a reliable industry-friendly regulatory framework with grandfather rights. At ILA, aireg will showcase SAF is at the top of the agenda.„
Siegfried Knecht
Chairman of the Board
„There are still a number of obstacles in the regulation of sustainable aviation fuels (SAF). This delays or prevents major investments in SAF and must change quickly. With our presence at ILA, aireg will actively work to remove these obstacles and to gain support for the creation of the necessary investment incentives and long-term financing for SAF projects. Together, we can move the needle toward a CO2-neutral future for aviation.“
„The scale-up of SAF is not only a climate imperative, but a strategic opportunity to strengthen Germany’s industrial base. Building domestic SAF production capacity will secure value creation, technological leadership and high-quality jobs, while reducing dependencies and increasing resilience across the aviation and energy value chains. At ILA 2026, aireg will highlight the role of SAF as a cornerstone of an innovative and competitive industrial ecosystem and work with partners to accelerate investment and implementation. Together, we can turn SAF into a driver of industrial strength and a key pillar of climate-neutral aviation.“
Melanie Form
Member of the Board
Managing Director